<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle United Blog &#187; Coloccini</title>
	<atom:link href="http://www.newcastleunitedblogger.com/index.php/category/coloccini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcastleunitedblogger.com</link>
	<description>- Football Club News, Reviews, Blog Views</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Score Draws Show Vulnerability Of Newcastle</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2011/01/score-draws-show-vulnerability-of-newcastle/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2011/01/score-draws-show-vulnerability-of-newcastle/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:19:01 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Coloccini]]></category>
		<category><![CDATA[Match Review News]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=904</guid>
		<description><![CDATA[The team have something to think about when it comes to injury time winners. The lack of concentration in the final minutes of injury time were enough for us to lose 4 points over the past 2 matches. Not only are we losing points we are also losing the pace between us and Sunderland. The [...]]]></description>
			<content:encoded><![CDATA[<p>The team have something to think about when it comes to injury time winners. The lack of concentration in the final minutes of injury time were enough for us to lose 4 points over the past 2 matches. Not only are we losing points we are also losing the pace between us and Sunderland.</p>
<p>The match with Spurs on paper was a tricky.  Spurs with on-form Van Dar Vaart could&#8217;ve nailed us to the wall but a fantastic goal by Coloccini was breath taking and put us in the lead. Best and Ameobi both came close but were both denied. We should have had the match in the bag but chances were squandered. Lennon managed to get the equaliser in injury time and Newcastle were left scratching heads again.</p>
<p>Tottenham are slowly losing their grip on the fifth spot but we don&#8217;t want Sunderland or Black burn there. Re-enforcements can&#8217;t come soon enough but all we seem to hear is that players are on the way. With Carroll out for possibly a month with a torn thigh ligament, the team have no excuses &#8211; they must prove that the team can play and win just as well without him.</p>
<p>Personally, I&#8217;m nervous for the next match Away against Fulham in February. As I&#8217;ll be attending that match I obviously want nothing more than a resounding win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2011/01/score-draws-show-vulnerability-of-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismal Run Continues Against Bolton &#8211; UPDATED</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2010/11/dismal-run-continues-against-bolton/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2010/11/dismal-run-continues-against-bolton/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:38:52 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Chris Hughton]]></category>
		<category><![CDATA[Coloccini]]></category>
		<category><![CDATA[Mike Williamson]]></category>
		<category><![CDATA[Sol Campbell]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=823</guid>
		<description><![CDATA[What can we summise about the team so far. Well, inconsistency is the key word but unfortunately, we&#8217;ve added something extra as it&#8217;s not only Barton now seeing the red mist. Coloccini lost his cool and was red-carded for elbow use and now the FA are apparently reviewing footage on  Williamsons&#8217; challenge to Bolton striker [...]]]></description>
			<content:encoded><![CDATA[<p>What can we summise about the team so far. Well, inconsistency is the key word but unfortunately, we&#8217;ve added something extra as it&#8217;s not only Barton now seeing the red mist. Coloccini lost his cool and was red-carded for elbow use and now the FA are apparently reviewing footage on  Williamsons&#8217; challenge to Bolton striker Johan Elmander. Our defence spectacularly imploded on Saturday and was quite frankly, an embarrassment to watch.</p>
<p>We host Chelsea this coming weekend and Ancellotti isn&#8217;t the only one looking to get out of a glut of poor results. If we lose Williamson as well, Hughton will have to make do without two key defenders and hoping that Steven Taylor may have to return. We may even get to see the under-used Sol Campbell who hasn&#8217;t really seen any action of note.</p>
<p>The least said about the game on Saturday the better. Bolton were able to run the game comfortably and despite the Carroll goal, it was a bad day for the team.</p>
<p>Hopefully, with Chelsea&#8217;s own poor form and uncertainties, we can take advantage of  of this and get a point or three.</p>
<p>UPDATE: Mike Williamson has been charged with violent conduct against Bolton striker Johan Elmander. The off-the-ball- incident was reviewed by Howard Webb. Williamson has until 6pm today to contest the charge otherwise he faces an automatic three match suspension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2010/11/dismal-run-continues-against-bolton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Newcastle United Achieve 100 points?</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2010/04/can-newcastle-united-achieve-100-points/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2010/04/can-newcastle-united-achieve-100-points/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:14:23 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Chris Hughton]]></category>
		<category><![CDATA[Coloccini]]></category>
		<category><![CDATA[Shola Ameobi]]></category>
		<category><![CDATA[Steven Taylor]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=662</guid>
		<description><![CDATA[After lifting up the Championship trophy at the end of the 2-2 match against Ipswich, there is one more milestone yet to hit! We still need to hit the 100 point mark! We can do this only if we beat QPR away. Steven Taylor could return from a knee injury (or broken jaw depending on [...]]]></description>
			<content:encoded><![CDATA[<p>After lifting up the Championship trophy at the end of the 2-2 match against Ipswich, there is one more milestone yet to hit! We still need to hit the 100 point mark! We can do this only if we beat QPR away.</p>
<p>Steven Taylor could return from a knee injury (or broken jaw depending on how you look at it). However, latest is that he won&#8217;t feature. Fitness issues with Fitz Hall and Nile Ranger would mean that they&#8217;ll be out. Gutierrez has flown out to join his national squad in Argentina.</p>
<p>Quoted in the Chronicle, Chris Hughton said:</p>
<p style="padding-left: 30px;">“What we’ve got to do is get ourselves up again.</p>
<p style="padding-left: 30px;">“There are still targets to go for. We want to finish on a high,  that goes without saying.</p>
<p style="padding-left: 30px;">“We know the emotions of the past two weeks, particularly on  Saturday, but it’s back to business again.</p>
<p style="padding-left: 30px;">“We have a group of supporters going to watch the game, and of  course it’s a game we want to get something from.</p>
<p style="padding-left: 30px;">“Anything other than a defeat will get us 100 points, which would be  a nice way to end the season.”</p>
<p>It&#8217;s been the best of seasons in a long while and fans have been going mental but largely keeping it into perspective. This season has been a chance to stand back a take a look at the team and club and ask questions. Some of questions have been answered when players left the club at the summer of 2009. The next was getting the right man for the managerial job, some thought Shearer was the man but faith was put in Chris Hughton. Admittedly, Chris had many detractors including myself but the man grounded out results with a team that some thought needed a massive overhaul. 12 months later and the team is solid with Andy Carroll, Ameobi, Alan Smith, Steven Taylor leading the way. Even the much derided Coloccini  managed to gain some kudos! What a season for Newcastle fans! We&#8217;ll enjoy it for now but we know that the Premier League will be a different beast altogether.</p>
<p>Online <a href="http://www.totesport.com/portal?action=GoType&amp;ev_type_id=272&amp;Sports-Betting-Football-International">World Cup Betting</a> with Totesport Football bets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2010/04/can-newcastle-united-achieve-100-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle United Stumble Against Rams</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2010/02/newcastle-united-stumble-against-rams/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2010/02/newcastle-united-stumble-against-rams/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:03:11 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[Coloccini]]></category>
		<category><![CDATA[Kevin Nolan]]></category>
		<category><![CDATA[Leon Best]]></category>
		<category><![CDATA[Steven Taylor]]></category>
		<category><![CDATA[Wayne Routledge]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=591</guid>
		<description><![CDATA[It was going to happen one day and it all seemed to go wrong on the night. Disappointing is the word but not all is lost. We never really got things going as Derby took  control to kill us off with three goals. Carroll and Best started much like the match on Friday night against [...]]]></description>
			<content:encoded><![CDATA[<p>It was going to happen one day and it all seemed to go wrong on the night. Disappointing is the word but not all is lost. We never really got things going as Derby took  control to kill us off with three goals. Carroll and Best started much like the match on Friday night against Cardiff.  However, best chances of the night came to Routledge and Nolan. Us losing last night meant that West Brom are now at the top of the  league on goal difference.</p>
<p>Of the night&#8217;s loss, Hughton summed it up:</p>
<p style="padding-left: 30px;">&#8220;Of course it&#8217;s a blow because it&#8217;s  something we&#8217;ve had all season but that doesn&#8217;t deter from the fact that  the objective this season is to get promotion, whichever way we do  that.</p>
<p style="padding-left: 30px;">&#8220;The fact we&#8217;ve been where we&#8217;ve been all season means we&#8217;ve  been one of the best three teams in the division for most of the  season, and for most of it we&#8217;ve been the best team.&#8221;</p>
<p>Whilst some may hit the panic button, I&#8217;m not extremely worried about this result. A four month unbeaten stretch was bound to end at some point and a bad game only serves a reminder that the team can&#8217;t be complacent at this stage. We&#8217;ve got some tough fixtures still ahead of us and Newcastle will put focus back in keeping the opposition goals out. Fair enough, Coloccini and Taylor are out but what are all the new loan signings about if they are not there to defend? I still got the faith!</p>
<p>Our next fixture will be against Swansea on Saturday where fans would certainly expect Newcastle to turn up the heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2010/02/newcastle-united-stumble-against-rams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Derby County v Newcastle United Match Preview</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2010/02/derby-county-v-newcastle-united-match-preview/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2010/02/derby-county-v-newcastle-united-match-preview/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:06:55 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Alan Smith]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[Chris Hughton]]></category>
		<category><![CDATA[Coloccini]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=589</guid>
		<description><![CDATA[On the back of fantastic thumping we gave Cardiff on Friday night, focus quickly turns back to tonight&#8217;s match against Derby. Confidence must be back to sky-high levels but there is still a job to do here. West Brom managed to tighten up the points difference back to three with their win Plymouth at the [...]]]></description>
			<content:encoded><![CDATA[<p>On the back of fantastic thumping we gave Cardiff on Friday night, focus quickly turns back to tonight&#8217;s match against Derby. Confidence must be back to sky-high levels but there is still a job to do here. West Brom managed to tighten up the points difference back to three with their win Plymouth at the weekend.  So it goes without saying, a win against Derby is about as necessary as the win against Cardiff if we are to consolidate our race to finish top of the league.</p>
<p>Hughton has some choices to make. Alan Smith goes back into contention for a midfield slot whilst Butty remains sidelined again. Coloccini will also play no part in this match. Other then that players are fit and Hughton will probably put all six new signings in. Leon Best will most likely start again after coming close to getting a first goal in Black n White on his debut on Friday. He&#8217;ll play along Carroll, whose place will be safe despite having to be in court this month. Let&#8217;s hope he&#8217;ll stay focused on the job in hand as he&#8217;s probably the only player most likely to wear the #9 shirt in future if he keeps knocking &#8216;em in!</p>
<p>Looking at the stats, it seems we are most likely to get something from this game. Derby have not managed to beat a top 10 side this season other then a woeful Nottingham Forest. Newcastle fans will be hoping for a repeat performance of Friday&#8217;s spectacular score line.</p>
<p><a href="http://www.totesport.com">Totesport Online Betting &#8211; The place for football betting and odds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2010/02/derby-county-v-newcastle-united-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrappy Championship Debut For Newcastle United in One-All Draw</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2009/08/scrappy-championship-debut-for-newcastle-united-in-one-all-draw/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2009/08/scrappy-championship-debut-for-newcastle-united-in-one-all-draw/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:44:11 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Alan Shearer]]></category>
		<category><![CDATA[Alan Smith]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[Coloccini]]></category>
		<category><![CDATA[Joey Barton]]></category>
		<category><![CDATA[Kevin Nolan]]></category>
		<category><![CDATA[Match Review News]]></category>
		<category><![CDATA[Mike Ashley]]></category>
		<category><![CDATA[Newcastle United Sale]]></category>
		<category><![CDATA[Tim Krul]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=411</guid>
		<description><![CDATA[It wasn&#8217;t exactly the dream start to the Championship that the team wanted but some hard work proved enough to grab a draw in our first match as a Championship club. Both us and West Brom fought frantically at times to grab goals and luckily a offside call in the dying minutes ensured that the [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t exactly the dream start to the Championship that the team wanted but some hard work proved enough to grab a draw in our first match as a Championship club. Both us and West Brom fought frantically at times to grab goals and luckily a offside call in the dying minutes ensured that the game was level after the final whistle.</p>
<p>The first half was played with some determination by Newcastle. Our newly appointed Captain , Alan Smith, didn&#8217;t disappoint holding midfield with some aggressive tackling and quality. However elsewhere that quality was sadly lacking . I can pin point Gutierrez, Coloccini and Ameobi myself. Coloccini was especially guilty of being pretty clueless in man marking and tracking department. His first half blunder allowed a Baggies corner set piece to put us one down before half time. He laughably stood by and watched whilst his man, Martis, simply ran around him! As for Gutierrez, he made some blindingly fast runs along the wing but his passing was woeful.  It puzzles me why Ameobi remained on the field whilst Andy Carroll was subbed late in the second half. I think my sister could take the ball off Ameobi! Also, it seemed that every-time he had the ball, the next second he&#8217;d be flat on his arse. What&#8217;s that all about Ameobi?</p>
<p>Damien Duff proved the man who had the knack of producing a quality finish worthy of the team. It was sorely needed to be honest. His goal was created from a deft touch pass from Nolan for Duffers to power it low into the corner.</p>
<p>Finally a shout out to Tim Krul. I knew he was capable of making some fantastic reflex action saves but count &#8216;em here. Krul produced four immaculate saves to keep us in the match! Newcastle United has the gift of having superb keepers (no matter how terrible the defence) and Krul was exceptional today.</p>
<p>Overall, a game played with frantic pace at times and finely balanced. A draw was a fair result at the end of the day. Hopefully, we&#8217;ll be able to tidy up some of the defensive errors for our next fixture against Reading. Another  note was Alan Shearer provided the BBC punditry and he&#8217;s still keen to take on Newcastle United managerial role IF someone asks him to. What we saw on the pitch shows up some of the team&#8217;s frailties which needs fixing desperately &#8211; let&#8217;s hope this week coming delivers some positive news as regards to the sale/ permanent manager as we need to be in the transfer market now!</p>
<p>West Bromwich Albion 1 &#8211; Newcastle United 1 &#8211; Early days yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2009/08/scrappy-championship-debut-for-newcastle-united-in-one-all-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Utd 1 v Newcastle United 1- Determination and Guts Sees Toon Through</title>
		<link>http://www.newcastleunitedblogger.com/index.php/2008/08/manchester-utd-1-v-newcastle-united-1-determination-and-guts-sees-toon-through/</link>
		<comments>http://www.newcastleunitedblogger.com/index.php/2008/08/manchester-utd-1-v-newcastle-united-1-determination-and-guts-sees-toon-through/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:34:00 +0000</pubDate>
		<dc:creator>Dave NU Blogger</dc:creator>
				<category><![CDATA[Coloccini]]></category>
		<category><![CDATA[Jonas Gutierrez]]></category>
		<category><![CDATA[Newcastle United Blog News]]></category>
		<category><![CDATA[Oba Femi Martins]]></category>
		<category><![CDATA[Shay Given]]></category>

		<guid isPermaLink="false">http://www.newcastleunitedblogger.com/?p=255</guid>
		<description><![CDATA[If there is one team that could have folded in front of an Old Trafford crowd, you&#8217;d probably picture Newcastle United as being one of them. We peformed dismally over the past season against Fergie&#8217;s lot and who can blame the pundits for betting against us. But when it comes to resilence and determination, you [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one team that could have folded in front of an Old Trafford crowd, you&#8217;d probably picture Newcastle United as being one of them. We peformed dismally over the past season against Fergie&#8217;s lot and who can blame the pundits for betting against us. But when it comes to resilence and determination, you just have to look at Kevin Keegan to deliver and today&#8217;s team performance echoed much of the gaffer&#8217;s die hard spirit throughout the 90mins. The travelling fan&#8217;s took heart from a gutsy display against opponents who, although missing key players, were still very much a team likely to score given the opportunity. Mix that in with some daredevil saves from Given and some promising team work from the new boys and Newcastle fans were arguably the happiest when leaving the stadium.</p>
<p>Manchester United were naturally looking to kick start their season with a win, especially since Liverpool, Chelsea and Arsenal won their matches without conceding. For most of the match in the first half, Man Utd looked dangerous on the break but failed to convert chances into goals. Newcastle were comfortable most of the time with new boy, Coloccini showing some adept defence and not to mention Shay back from injury looking sharp to deny Fraizer Campbell&#8217;s close range hit with his head! It took a clean header from a corner set piece to unlock the game as Martins seemed to have grown wings and raised high above his markers to take Newcastle one goal ahead. The silence from the Manchester United fans was deafening. However, the celebrations for the Toon were short lived as Fletcher popped a goal at the other end within two minutes from a Giggs (including greying hair) ball.</p>
<p>The second half began with much of the play from Manchester but Newcastle made a concerted effort to contain their opponents. Keegan was so confident with his setup, he made no changes throughout the match. Jonas Gutierrez&#8217;s performance was exceptional for most of the match. He was able to cut through Man U&#8217;s defence with some ease whilst almost creating near chances via a few lone runs at Van der Sar. A late challenge from Butt on De Silva in the dying minutes of the game, almost was called a penalty, however, Riley judged right to call a free kick. It was still a dangerous spot but Rooney managed to hit wide. Danger averted and Newcastle walked away with a much deserved point. A lot better then being defeated  6-0 but Manchester United will quite possibly be a much tougher opponent when they next come to St James&#8217; Park.</p>
<p>Next match will be against Bolton at home but a promising start to a tough season for Keegan and the lads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastleunitedblogger.com/index.php/2008/08/manchester-utd-1-v-newcastle-united-1-determination-and-guts-sees-toon-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

